KK________________KK___K_K_______R_____________KW_K____R_______K K________K_KK___________KK_____________K___________K________K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 1/218/218 | K | 31.74 | 0 | 6 | 2159 | 12.0 | 2.32 | 2.32 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /art/174516882779/pictures-personal-photos-private-life-and |
| 0-0 | 3226794 | 5/476/476 | K | 31.74 | 0 | 5 | 5032 | 37.2 | 4.22 | 4.22 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1543/language/en/so |
| 0-0 | 3226794 | 0/380/380 | _ | 31.56 | 14 | 5 | 3716 | 0.0 | 3.39 | 3.39 | 95.108.213.137 | http/1.1 | spyadak.com:443 | GET /product/bmw-x3-elegance-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/204/204 | _ | 31.49 | 15 | 5 | 1454 | 0.0 | 1.67 | 1.67 | 159.223.22.242 | http/1.1 | ||
| 0-0 | 3226794 | 0/171/171 | _ | 31.49 | 15 | 3 | 1749 | 0.0 | 2.18 | 2.18 | 159.223.22.242 | http/1.1 | ||
| 0-0 | 3226794 | 0/175/175 | _ | 31.59 | 15 | 0 | 1683 | 0.0 | 2.13 | 2.13 | 85.208.96.200 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1050858940 HTTP/1.1 |
| 0-0 | 3226794 | 0/298/298 | _ | 31.73 | 0 | 3 | 2458 | 0.0 | 2.77 | 2.77 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post169939.php HTTP/1.1 |
| 0-0 | 3226794 | 0/166/166 | _ | 31.64 | 2 | 5 | 1861 | 0.0 | 1.80 | 1.80 | 213.180.203.90 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-mersa-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/218/218 | _ | 31.60 | 13 | 3 | 1932 | 0.0 | 2.38 | 2.38 | 91.90.142.7 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/426/426 | _ | 31.60 | 14 | 5 | 4701 | 0.0 | 4.61 | 4.61 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://kompoz.me/find/psythr062/ HTTP/1.1 |
| 0-0 | 3226794 | 0/307/307 | _ | 31.62 | 6 | 5 | 2617 | 0.0 | 2.42 | 2.42 | 66.249.68.34 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 0-0 | 3226794 | 0/174/174 | _ | 31.63 | 11 | 6 | 1681 | 0.0 | 2.57 | 2.57 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://liebelib.mobi/movie/390613/blonde-wh |
| 0-0 | 3226794 | 0/268/268 | _ | 31.64 | 10 | 5 | 2860 | 0.0 | 3.09 | 3.09 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=b1a3dedb69c15d2d9780a3ec311d8eec&_wpnonc |
| 0-0 | 3226794 | 0/112/112 | _ | 31.62 | 12 | 5 | 1042 | 0.0 | 1.56 | 1.56 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%A7%D8%B1%DB%8C%D8%B2-%D8%A8%D8%AF%D9%88%D9%8 |
| 0-0 | 3226794 | 0/255/255 | _ | 31.68 | 3 | 6 | 2310 | 0.0 | 2.38 | 2.38 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://onlinecasino001.com HTTP/1.1 |
| 0-0 | 3226794 | 0/296/296 | _ | 31.51 | 15 | 0 | 2954 | 0.0 | 2.41 | 2.41 | 159.223.22.242 | http/1.1 | ||
| 0-0 | 3226794 | 0/282/282 | _ | 31.65 | 8 | 4 | 2808 | 0.0 | 2.56 | 2.56 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /@vite/env HTTP/1.1 |
| 0-0 | 3226794 | 0/219/219 | _ | 31.65 | 7 | 5 | 1541 | 0.0 | 1.90 | 1.90 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 0-0 | 3226794 | 4/309/309 | K | 31.73 | 0 | 2 | 2936 | 9.6 | 2.93 | 2.93 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1543/language/en/so |
| 0-0 | 3226794 | 1/176/176 | K | 31.66 | 4 | 5 | 1424 | 11.6 | 2.14 | 2.14 | 87.250.224.216 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16025 HTTP/1.1 |
| 0-0 | 3226794 | 0/85/85 | _ | 31.61 | 12 | 3 | 812 | 0.0 | 1.28 | 1.28 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post159625.php HTTP/1.1 |
| 0-0 | 3226794 | 0/257/257 | _ | 31.66 | 6 | 4 | 2540 | 0.0 | 2.28 | 2.28 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 0-0 | 3226794 | 0/219/219 | _ | 31.40 | 3 | 4 | 1612 | 0.0 | 1.84 | 1.84 | 216.73.216.91 | http/1.1 | ||
| 0-0 | 3226794 | 2/177/177 | K | 31.71 | 0 | 5 | 1800 | 14.6 | 2.11 | 2.11 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://4serial.com HTTP/1.1 |
| 0-0 | 3226794 | 0/296/296 | _ | 31.68 | 2 | 0 | 2838 | 0.0 | 2.90 | 2.90 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-jypsiere-men-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 1/216/216 | K | 32.18 | 1 | 5 | 2180 | 12.0 | 2.45 | 2.45 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /art/174188634469/explanation-of-ip-movie-network-managers- |
| 1-0 | 3226796 | 0/272/272 | _ | 32.17 | 2 | 0 | 2982 | 0.0 | 2.96 | 2.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-jypsiere-men-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/220/220 | _ | 31.92 | 13 | 2 | 2151 | 0.0 | 2.33 | 2.33 | 107.6.141.106 | http/1.1 | aliups.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/272/272 | _ | 32.07 | 1 | 5 | 2602 | 0.0 | 2.75 | 2.75 | 213.180.203.12 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/s |
| 1-0 | 3226796 | 0/123/123 | _ | 31.24 | 13 | 2 | 1492 | 0.0 | 1.87 | 1.87 | 216.73.216.91 | http/1.1 | ||
| 1-0 | 3226796 | 0/263/263 | _ | 32.16 | 2 | 5 | 2745 | 0.0 | 2.81 | 2.81 | 185.230.122.70 | http/1.1 | rosamall.ir:443 | GET /color/cream/?add-to-cart=2389 HTTP/1.1 |
| 1-0 | 3226796 | 0/210/210 | _ | 32.16 | 2 | 2 | 1839 | 0.0 | 1.81 | 1.81 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1554/so |
| 1-0 | 3226796 | 0/245/245 | _ | 32.19 | 0 | 5 | 2218 | 0.0 | 2.19 | 2.19 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 1-0 | 3226796 | 0/318/318 | R | 30.93 | 56 | 3 | 2343 | 0.0 | 2.11 | 2.11 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/272/272 | _ | 32.12 | 3 | 2 | 2860 | 0.0 | 3.35 | 3.35 | 114.119.157.50 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/60/from_tags/1/sort/4a/la |
| 1-0 | 3226796 | 0/192/192 | _ | 32.09 | 5 | 22 | 2002 | 0.0 | 2.47 | 2.47 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 1-0 | 3226796 | 0/225/225 | _ | 31.97 | 10 | 5 | 1896 | 0.0 | 2.35 | 2.35 | 170.23.9.212 | http/1.1 | rosamall.ir:443 | GET /color/green/?per_page=36 HTTP/1.1 |
| 1-0 | 3226796 | 0/211/211 | _ | 31.93 | 12 | 4 | 2275 | 0.0 | 2.53 | 2.53 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /v3/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/321/321 | _ | 32.06 | 4 | 5 | 3457 | 0.0 | 3.60 | 3.60 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%B1%D9%85%D8%A7%D9%86%E2%80%8C%D9%87%D8%A7%DB%8C |
| 1-0 | 3226796 | 0/204/204 | _ | 31.80 | 13 | 2 | 2133 | 0.0 | 2.11 | 2.11 | 66.116.235.214 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/230/230 | _ | 32.12 | 1 | 4 | 2397 | 0.0 | 2.57 | 2.57 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 1-0 | 3226796 | 0/271/271 | _ | 32.01 | 8 | 0 | 2507 | 0.0 | 2.77 | 2.77 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-jypsiere-black-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/206/206 | _ | 31.89 | 14 | 3 | 1881 | 0.0 | 2.12 | 2.12 | 57.141.20.17 | http/1.1 | khabarnab.com:443 | GET /sports/175721234127/independence-of-the-twenty-five-league |
| 1-0 | 3226796 | 0/335/335 | _ | 31.62 | 15 | 3 | 3597 | 0.0 | 3.11 | 3.11 | 159.223.22.242 | http/1.1 | ||
| 1-0 | 3226796 | 0/229/229 | _ | 32.11 | 1 | 5 | 2351 | 0.0 | 2.64 | 2.64 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/312/312 | _ | 31.90 | 13 | 0 | 2608 | 0.0 | 2.61 | 2.61 | 85.208.96.200 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=539335648 HTTP/1.1 |
| 1-0 | 3226796 | 0/262/262 | _ | 31.94 | 12 | 6 | 2401 | 0.0 | 2.52 | 2.52 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,61,71,51,83,54,63,64,43,67,76, |
| 1-0 | 3226796 | 23/290/290 | K | 32.20 | 0 | 6 | 3060 | 175.2 | 3.15 | 3.15 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,43,15,54,67,61,76,64,63,49,85, |
| 1-0 | 3226796 | 0/165/165 | W | 31.59 | 0 | 0 | 1358 | 0.0 | 1.82 | 1.82 | 216.73.216.78 | http/1.1 | generalyadak.com:443 | GET /product-tag/%D8%B1%D9%84%D9%87-%D8%B7%D9%88%D8%B3%DB%8C-%D |
| 1-0 | 3226796 | 0/225/225 | _ | 32.03 | 7 | 5 | 2243 | 0.0 | 2.43 | 2.43 | 108.165.109.39 | http/1.1 | rosamall.ir:443 | GET /size/s/?per_page=36 HTTP/1.1 |
| 2-0 | 3226797 | 2/221/221 | K | 29.61 | 1 | 6 | 1982 | 16.5 | 2.31 | 2.31 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/223/223 | _ | 29.34 | 15 | 5 | 2096 | 0.0 | 2.35 | 2.35 | 159.223.22.242 | http/1.1 | ||
| 2-0 | 3226797 | 0/261/261 | _ | 29.47 | 11 | 5 | 2373 | 0.0 | 2.62 | 2.62 | 84.37.240.163 | http/1.1 | rosamall.ir:443 | GET /?add-to-cart=2419 HTTP/1.1 |
| 2-0 | 3226797 | 0/261/261 | _ | 29.49 | 15 | 3 | 2342 | 0.0 | 2.78 | 2.78 | 159.223.22.242 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/175/175 | _ | 29.59 | 2 | 5 | 1741 | 0.0 | 2.33 | 2.33 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-jypsiere-men-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 465 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/170/170 | _ | 29.62 | 0 | 6 | 1796 | 0.0 | 2.08 | 2.08 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/5-step-to-pro |
| 2-0 | 3226797 | 0/211/211 | _ | 29.58 | 3 | 5 | 2116 | 0.0 | 2.85 | 2.85 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=b1c8dca5f5ca56834f93260039c0593e&_wpnonc |
| 2-0 | 3226797 | 0/121/121 | _ | 29.55 | 1 | 5 | 1114 | 0.0 | 1.73 | 1.73 | 66.249.79.199 | http/1.1 | ksedu.ir:443 | GET /activity/p/12969/ HTTP/1.1 |
| 2-0 | 3226797 | 0/226/226 | _ | 29.53 | 9 | 4 | 2266 | 0.0 | 2.63 | 2.63 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /trace.axd HTTP/1.1 |
| 2-0 | 3226797 | 0/130/130 | _ | 29.59 | 2 | 6 | 1314 | 0.0 | 1.62 | 1.62 | 114.119.144.85 | http/1.1 | tiffanywizard.com:443 | GET /product-category/unisex?stock_status=instock%2Consale&per_ |
| 2-0 | 3226797 | 0/264/264 | _ | 29.55 | 0 | 6 | 2154 | 0.0 | 2.35 | 2.35 | 213.180.203.230 | http/1.1 | spyadak.com:443 | GET /product/pride-afortis-front-brake-pad/ HTTP/1.1 |
| 2-0 | 3226797 | 0/226/226 | _ | 29.54 | 7 | 5 | 2261 | 0.0 | 2.72 | 2.72 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://liebelib.mobi/nude-white-girls-on-no |
| 2-0 | 3226797 | 1/224/224 | K | 29.58 | 3 | 4 | 2349 | 44.5 | 2.81 | 2.81 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3226797 | 1/124/124 | K | 29.61 | 1 | 6 | 1187 | 8.9 | 1.86 | 1.86 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 2-0 | 3226797 | 0/364/364 | _ | 29.50 | 13 | 4 | 4217 | 0.0 | 3.47 | 3.47 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /v2/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/188/188 | _ | 29.53 | 5 | 6 | 1923 | 0.0 | 2.38 | 2.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/219/219 | _ | 29.50 | 13 | 3 | 2223 | 0.0 | 2.57 | 2.57 | 57.141.20.14 | http/1.1 | hosseinhonarvar.ir:443 | GET /%d8%b4%d8%b1%da%a9%d8%aa-%d9%be%d9%88%db%8c%d8%b4-%da%af%d |
| 2-0 | 3226797 | 0/177/177 | _ | 29.25 | 15 | 5 | 1822 | 0.0 | 2.43 | 2.43 | 159.223.22.242 | http/1.1 | ||
| 2-0 | 3226797 | 0/164/164 | _ | 29.34 | 15 | 0 | 1308 | 0.0 | 1.56 | 1.56 | 159.223.22.242 | http/1.1 | ||
| 2-0 | 3226797 | 0/266/266 | _ | 29.52 | 10 | 5 | 2135 | 0.0 | 2.60 | 2.60 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-without- |
| 2-0 | 3226797 | 0/216/216 | _ | 29.53 | 7 | 5 | 1843 | 0.0 | 2.04 | 2.04 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 2-0 | 3226797 | 0/310/310 | _ | 29.53 | 8 | 0 | 3465 | 0.0 | 3.21 | 3.21 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-jypsiere-black-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 1/179/179 | K | 29.60 | 2 | 13 | 1968 | 11.6 | 2.05 | 2.05 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/20/277720111742499066.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/418/418 | _ | 29.51 | 9 | 6 | 3417 | 0.0 | 3.04 | 3.04 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 3-0 | 3226798 | 1/266/266 | K | 27.35 | 2 | 5 | 1749 | 11.7 | 1.87 | 1.87 | 95.108.213.111 | http/1.1 | spyadak.com:443 | GET /product/hyundai-i20-rear-brake-pads-pars/ HTTP/1.1 |
| 3-0 | 3226798 | 1/174/174 | K | 27.34 | 2 | 5 | 1774 | 11.7 | 2.23 | 2.23 | 87.250.224.18 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/ama-fuel-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/155/155 | _ | 27.28 | 12 | 5 | 1543 | 0.0 | 2.09 | 2.09 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/169/169 | _ | 27.30 | 3 | 5 | 1569 | 0.0 | 2.45 | 2.45 | 95.108.213.187 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B6-hi-q-front-brake- |
| 3-0 | 3226798 | 0/183/183 | _ | 27.23 | 13 | 5 | 1552 | 0.0 | 1.72 | 1.72 | 66.249.68.35 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 3-0 | 3226798 | 0/218/218 | _ | 27.21 | 13 | 5 | 2376 | 0.0 | 2.88 | 2.88 | 5.255.231.26 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15653 HTTP/1.1 |
| 3-0 | 3226798 | 0/313/313 | _ | 27.26 | 12 | 5 | 2981 | 0.0 | 3.29 | 3.29 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-jypsiere-bag-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/314/314 | _ | 27.27 | 13 | 5 | 2412 | 0.0 | 2.18 | 2.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/219/219 | _ | 27.25 | 12 | 5 | 2013 | 0.0 | 2.08 | 2.08 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 3-0 | 3226798 | 0/205/205 | _ | 27.32 | 6 | 6 | 1763 | 0.0 | 2.11 | 2.11 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/youtube-downl |
| 3-0 | 3226798 | 0/220/220 | _ | 27.23 | 11 | 4 | 2312 | 0.0 | 2.61 | 2.61 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/166/166 | _ | 27.28 | 10 | 5 | 1601 | 0.0 | 2.01 | 2.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%A8%DA%A9-%D9%85%D9%88%D8%B3%DB%8C%D9%82% |
| 3-0 | 3226798 | 0/324/324 | _ | 27.29 | 10 | 4 | 3478 | 0.0 | 3.70 | 3.70 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /api/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 1/221/221 | K | 27.36 | 0 | 6 | 2159 | 8.8 | 2.33 | 2.33 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 3-0 | 3226798 | 2/196/196 | K | 27.36 | 0 | 5 | 1632 | 16.5 | 1.94 | 1.94 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%85%D9%88%D8%B2%D8%B4%DA%AF%D8%A7%D9%87-% |
| 3-0 | 3226798 | 0/171/171 | _ | 27.32 | 6 | 22 | 1906 | 0.0 | 2.27 | 2.27 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | OPTIONS / HTTP/1.1 |
| 3-0 | 3226798 | 0/217/217 | _ | 27.30 | 2 | 5 | 1990 | 0.0 | 2.03 | 2.03 | 95.108.213.217 | http/1.1 | spyadak.com:443 | GET /product/sorento-pars-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/131/131 | _ | 27.29 | 11 | 4 | 1304 | 0.0 | 1.96 | 1.96 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/309/309 | _ | 27.37 | 0 | 5 | 3385 | 0.0 | 3.68 | 3.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/02/17/%D8%AA%D9%88%D9%84%DB%8C%D8%AF-%D8%B3%D8%B1%DB% |
| 3-0 | 3226798 | 0/217/217 | _ | 27.20 | 14 | 5 | 2262 | 0.0 | 2.91 | 2.91 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /plus/16512172248/tg:/msg?text=https%3A%2Fwww.khabarnab.com |
| 3-0 | 3226798 | 0/156/156 | _ | 27.26 | 14 | 4 | 1731 | 0.0 | 1.93 | 1.93 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/166/166 | _ | 27.31 | 4 | 5 | 1707 | 0.0 | 2.31 | 2.31 | 76.8.184.171 | http/1.1 | xffa.ir:443 | GET /threads/ssl-smtp-encryption-is-forced-there-is-no-choice.1 |
| 3-0 | 3226798 | 0/168/168 | _ | 27.32 | 4 | 3 | 1785 | 0.0 | 2.12 | 2.12 | 57.141.20.6 | http/1.1 | khabarnab.com:443 | GET /world/165380100410/kyrgyzstan-and-armenia-welcome-trade-ag |
| 3-0 | 3226798 | 0/176/176 | _ | 27.27 | 13 | 5 | 1799 | 0.0 | 2.13 | 2.13 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-without- |
| 3-0 | 3226798 | 0/264/264 | _ | 27.32 | 4 | 4 | 1985 | 0.0 | 2.97 | 2.97 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 4-0 | 3226799 | 0/270/270 | _ | 31.91 | 4 | 5 | 2567 | 0.0 | 2.76 | 2.76 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/02/17/%D8%AA%D9%88%D9%84%DB%8C%D8%AF-%D8%B3%D8%B1%DB% |
| 4-0 | 3226799 | 0/163/163 | _ | 31.94 | 3 | 5 | 1382 | 0.0 | 1.73 | 1.73 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/32bits-64bits |
| 4-0 | 3226799 | 0/271/271 | _ | 31.96 | 2 | 5 | 2817 | 0.0 | 3.02 | 3.02 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1403/so |
| 4-0 | 3226799 | 1/246/246 | K | 31.98 | 0 | 6 | 2312 | 11.9 | 2.50 | 2.50 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/172461074223/this-girl-is-the-most-beautiful-iranian- |
| 4-0 | 3226799 | 0/305/305 | _ | 31.88 | 6 | 5 | 2992 | 0.0 | 2.70 | 2.70 | 167.160.55.127 | http/1.1 | rosamall.ir:443 | GET /size/s/?add-to-cart=2422 HTTP/1.1 |
| 4-0 | 3226799 | 0/172/172 | _ | 31.40 | 15 | 5 | 1547 | 0.0 | 2.43 | 2.43 | 159.223.22.242 | http/1.1 | ||
| 4-0 | 3226799 | 0/188/188 | _ | 31.83 | 8 | 6 | 1863 | 0.0 | 2.31 | 2.31 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-jypsiere-black-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/325/325 | _ | 31.68 | 14 | 22 | 3289 | 0.0 | 2.77 | 2.77 | 159.223.22.242 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/262/262 | _ | 31.84 | 5 | 6 | 2860 | 0.0 | 2.84 | 2.84 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 4-0 | 3226799 | 0/355/355 | _ | 31.98 | 0 | 3 | 3757 | 0.0 | 3.94 | 3.94 | 57.141.20.29 | http/1.1 | elopta.com:443 | GET /post-sitemap.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/210/210 | _ | 31.91 | 2 | 3 | 2324 | 0.0 | 2.61 | 2.61 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 4-0 | 3226799 | 0/213/213 | _ | 31.86 | 1 | 6 | 1470 | 0.0 | 1.83 | 1.83 | 87.250.224.41 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14279 HTTP/1.1 |
| 4-0 | 3226799 | 0/312/312 | _ | 31.74 | 10 | 5 | 2668 | 0.0 | 2.63 | 2.63 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://1xbet-download-fr.com HTTP/1.1 |
